| PRESENTING $2500 |
GOLD $1000 |
SILVER $750 |
BRONZE $500 |
| Exclusive Naming Rights Match-Making Board |
Naming Rights to Shark Tank Pitch Contest | Naming Rights to Educational Sessions | Ability to Pre-Schedule Two (2) Match Making Sessions |
| Ability to Pre-Schedule Four (4) Match Making Sessions | Ability to Pre-Schedule Three (3) Match Making Sessions | Ability to Pre-Schedule Two (2) Match Making Sessions | Company name on all printed, digital and social media platforms |
| Logo on all printed, digital and social media platforms | Logo on all printed, digital and social media platforms | Company name on all printed, digital and social media platforms | Facebook LIVE at Event |
| Promotional Video Shoot Prior to Event | Facebook LIVE at Event | Facebook LIVE at Event | 1 Attendee Pass |
| Facebook LIVE at Event | 3 Attendee Passes | 2 Attendee Passes | Prominent Booth Space Placement |
| 4 Attendee Passes | Prominent Booth Space Placement | Prominent Booth Space Placement | |
| Prominent Booth Space Placement |
Wednesday Feb 27, 2019
8:30 AM - 2:30 PM CST
| 7:30 – 8:30 AM | Exhibitor Set Up & Registration |
| 8:30 - 9:00 AM | Continental Breakfast @ Attendee Check-In |
| 8:30 AM | Match-Making Board Opens for Appointments |
| 9:00 - 9:10 AM | Color Guard & Pledge of Allegiance / National Anthem |
| 9:10 - 9:15 AM | Welcome / Housekeeping / Review of the Day’s Events |
| 9:15 - 9:30 AM | Presentation of Check from 2019 DFW Veteran Summit and Remarks |
| 9:30 AM | Exhibit Floor Opens |
| 9:30 - 11:30 AM | LIVE Match-Making Sessions Begin |
| 11:15 AM – 12 PM | Workshop #1 – Cyber Security Information Briefing |
| 11:15 AM – 12 PM | Workshop #2 – SharQ Tank Pitch Competition |
| 12:15 – 1 PM | Lunch Break |
| 1:00 – 3 PM | LIVE Match-Making Sessions Continues |
| 1:00 – 1:45 PM | Workshop #1 – Cyber Security Information Briefing |
| 1:00 – 1:45 PM | Workshop #2 – Procurement Technical Assistance Center Contracting |
| 2:00 – 2:30 PM | Closing Remarks & Prize Drawings |
| 2:30 PM | Exhibit Floor Closes |
Grapevine Convention Center
1209 S. Main St.
Grapevine, TX 76051
(Corner of Vine St. & Municipal Way)
$2500 Presenting Sponsorship
$1000 Gold Sponsorship
$750 Silver Sponsorship
$500 Bronze Sponsorship
$400 (companies with 100+ employees)
$200 (companies with -100 employees)
$25 additional company representatives (2 company reps included in booth space fee)
Exhibitor Questions | Michael Miori 817-481-1522
Send Email
Printed courtesy of www.grapevinechamber.org – Contact the Grapevine Chamber of Commerce for more information.
200 Vine Street, Grapevine, TX 76051 – (817) 481-1522 – info@grapevinechamber.org